Viton O-Rings
- High Temperature Resistance
- Low Compression Set
- Good Chemical Resistance
- 75 Durometer
SKU | ID (inches) | ID (mm) | Wall | Pack Quantity | Material | Price | Cart |
---|---|---|---|---|---|---|---|
SM-6100-507 | 0.145" | 3.68mm | 0.070" | 12 | Viton | $8.21 | |
SM-6100-508 | 0.176" | 4.47mm | 0.070" | 12 | Viton | $7.58 | |
SM-6100-509 | 0.208" | 5.28mm | 0.070" | 12 | Viton | $6.31 | |
SM-6100-510 | 0.239" | 6.07mm | 0.070" | 12 | Viton | $6.31 | |
SM-6100-511 | 0.301" | 7.65mm | 0.070" | 12 | Viton | $6.95 | |
SM-6100-512 | 0.364" | 9.25mm | 0.070" | 12 | Viton | $7.58 | |
SM-6100-513 | 0.425" | 10.80mm | 0.070" | 12 | Viton | $6.31 | |
SM-6100-516 | 0.614" | 15.60mm | 0.070" | 12 | Viton | $13.91 | |
SM-6100-528 | 1.364" | 34.65mm | 0.070" | 12 | Viton | $13.91 | |
SM-6100-529 | 1.489" | 37.82mm | 0.070" | 12 | Viton | $13.91 | |
SM-6100-556 | 0.206" | 5.23mm | 0.103" | 12 | Viton | $8.21 | |
SM-6100-557 | 0.237" | 6.02mm | 0.103" | 12 | Viton | $8.85 | |
SM-6100-558 | 0.299" | 7.59mm | 0.103" | 12 | Viton | $8.85 | |
SM-6100-559 | 0.362" | 9.19mm | 0.103" | 12 | Viton | $8.85 | |
SM-6100-560 | 0.424" | 10.77mm | 0.103" | 12 | Viton | $8.85 | |
SM-6100-561 | 0.487" | 12.37mm | 0.103" | 12 | Viton | $9.48 | |
SM-6100-562 | 0.549" | 13.94mm | 0.103" | 12 | Viton | $10.11 | |
SM-6100-563 | 0.612" | 15.54mm | 0.103" | 12 | Viton | $10.11 | |
SM-6100-564 | 0.674" | 17.12mm | 0.103" | 12 | Viton | $10.11 | |
SM-6100-565 | 0.737" | 18.72mm | 0.103" | 12 | Viton | $11.38 | |
SM-6100-566 | 0.799" | 20.29mm | 0.103" | 12 | Viton | $12.64 | |
SM-6100-567 | 0.862" | 21.89mm | 0.103" | 12 | Viton | $13.91 | |
SM-6100-570 | 1.049" | 26.64mm | 0.103" | 6 | Viton | $11.38 | |
SM-6100-578 | 1.549" | 39.34mm | 0.103" | 6 | Viton | $18.98 | |
SM-6100-633 | 0.484" | 12.29mm | 0.139" | 6 | Viton | $9.48 | |
SM-6100-635 | 0.609" | 15.47mm | 0.139" | 6 | Viton | $10.74 | |
SM-6100-636 | 0.671" | 17.04mm | 0.139" | 6 | Viton | $12.64 | |
SM-6100-637 | 0.734" | 18.64mm | 0.139" | 6 | Viton | $11.38 | |
SM-6100-639 | 0.859" | 21.82mm | 0.139" | 6 | Viton | $10.11 | |
SM-6100-641 | 0.984" | 24.99mm | 0.139" | 6 | Viton | $10.11 | |
SM-6100-643 | 1.109" | 28.17mm | 0.139" | 6 | Viton | $12.64 | |
SM-6100-644 | 1.171" | 29.74mm | 0.139" | 6 | Viton | $13.91 | |
SM-6100-645 | 1.234" | 31.34mm | 0.139" | 6 | Viton | $13.91 | |
SM-6100-649 | 1.484" | 37.69mm | 0.139" | 6 | Viton | $20.24 | |
SM-6100-650 | 1.609" | 40.87mm | 0.139" | 3 | Viton | $8.21 | |
SM-6100-655 | 2.234" | 56.74mm | 0.139" | 3 | Viton | $12.64 | |
SM-6100-720 | 0.912" | 23.16mm | 0.210" | 1 | Viton | $2.52 | |
SM-6100-500 | 0.237" | 6.02mm | 0.103" | 1 | Viton | $12.64 | |
SM-6100-501 | 0.612" | 15.54mm | 0.103" | 1 | Viton | $12.64 | |
SM-6100-502 | 1.234" | 31.34mm | 0.139" | 1 | Viton | $12.64 | |
SM-6100-503 | 0.1" | 2.54mm | 0.038" | 1 | Viton | $12.64 | |
SM-6100-504 | 0.176" | 4.47mm | 0.040" | 1 | Viton | $12.64 |
O-Ring molded from a synthetic rubber and fluorocarbon elastomer that offers high chemical resistance and withstands temperatures of -26°C to 204°C (-15°F to 400°F). Provides good chemcial resistance to petroleum products and solvents.
Additional information
Weight | N/A |
---|---|
Dimensions | N/A |
ID (inches) | 0.1", 0.145", 0.176", 0.206", 0.208", 0.237", 0.239", 0.299", 0.301", 0.362", 0.364", 0.424", 0.425", 0.484", 0.487", 0.549", 0.609", 0.612", 0.614", 0.671", 0.674", 0.734", 0.737", 0.799", 0.859", 0.862", 0.912", 0.984", 1.049", 1.109", 1.171", 1.234", 1.364", 1.484", 1.489", 1.549", 1.609", 2.234" |
ID (mm) | 10.77mm, 10.80mm, 12.29mm, 12.37mm, 13.94mm, 15.47mm, 15.54mm, 15.60mm, 17.04mm, 17.12mm, 18.64mm, 18.72mm, 2.54mm, 20.29mm, 21.82mm, 21.89mm, 23.16mm, 24.99mm, 26.64mm, 28.17mm, 29.74mm, 3.68mm, 31.34mm, 34.65mm, 37.69mm, 37.82mm, 39.34mm, 4.47mm, 40.87mm, 5.23mm, 5.28mm, 56.74mm, 6.02mm, 6.07mm, 7.59mm, 7.65mm, 9.19mm, 9.25mm |
Wall | 0.038", 0.040", 0.070", 0.103", 0.139", 0.210" |
Pack Quantity | 1, 12, 3, 6 |
Material | Viton |
O-Ring Type | Viton O-Rings |