Hollow PTFE Ferrules to use in place of O-Rings
Hollow Ferrules can replace O-Rings for applications that require absolute purity. Allows for tube size adjustment with internal thread PTFE bushings.
Quantity discounts are available! Please call 732-356-1553 or submit a quote for larger quantities.
SKU | Use with Thread Size | ID | Accepts OD Tubing | Pack Quantity | Price | Cart |
---|---|---|---|---|---|---|
SM-6300-01 | #7 | .0625" | 1.5mm | 12 | $36.42 | |
SM-6300-03 | #7 | 0.125" | 3.2mm | 12 | $36.42 | |
SM-6300-04 | #7 | 0.156" | 3.8mm | 12 | $36.42 | |
SM-6300-06 | #7 | 0.218" | 5.5mm | 12 | $36.42 | |
SM-6300-07 | #7 | 0.250" | 6.35mm | 12 | $36.42 | |
SM-6300-11 | #11 | 0.375" | 9.5mm | 12 | $41.97 | |
SM-6300-15 | #15 | 0.500" | 12.7mm | 12 | $40.59 | |
SM-6305-15 | #15 | 0.500" | 12.7mm | 12 | $60.80 | |
SM-6300-18 | #18 | 0.625" | 15.9mm | 6 | $45.18 | |
SM-6300-25 | #25 | 1.00" | 25mm | 6 | $43.43 | |
SM-6300-50 | #50 | 2.00" | 50mm | 6 | $66.91 |
Hollow Ferrules can replace O-Rings for applications that require absolute purity. Allows for tube size adjustment with internal thread PTFE bushings.
Additional information
Weight | N/A |
---|---|
Dimensions | N/A |
Use with Thread Size | #11, #15, #18, #25, #50, #7 |
ID | 1.00", .0625", 0.125", 0.156", 0.218", 0.250", 0.375", 0.500", 0.625", 2.00" |
Accepts OD Tubing | 1.5mm, 12.7mm, 15.9mm, 25mm, 3.2mm, 3.8mm, 5.5mm, 50mm, 6.35mm, 9.5mm |
O-Ring Type | Ferrules |
Pack Quantity | 12, 6 |