Silicone O-Rings
- High Temperature Resistance
- 70 Durometer
Quantity discounts are available! Please call 732-356-1553 or submit a quote for larger quantities.
SKU | ID (inches) | ID (mm) | Wall | Pack Quantity | Material | Price | Cart |
---|---|---|---|---|---|---|---|
SM-6400-507 | 0.145" | 3.68mm | 0.07" | 12 | Silicone | $18.13 | |
SM-6400-508 | 0.176" | 4.47mm | 0.07" | 12 | Silicone | $19.45 | |
SM-6400-509 | 0.208" | 5.28mm | 0.07" | 12 | Silicone | $18.80 | |
SM-6400-510 | 0.239" | 6.07mm | 0.07" | 12 | Silicone | $19.48 | |
SM-6400-511 | 0.301" | 7.65mm | 0.07" | 12 | Silicone | $20.07 | |
SM-6400-512 | 0.364" | 9.25mm | 0.07" | 12 | Silicone | $20.57 | |
SM-6400-513 | 0.426" | 10.82mm | 0.07" | 12 | Silicone | $21.30 | |
SM-6400-553 | 0.112" | 2.84mm | 0.103" | 12 | Silicone | $18.80 | |
SM-6400-554 | 0.143" | 3.63mm | 0.103" | 12 | Silicone | $19.48 | |
SM-6400-555 | 0.174" | 4.42mm | 0.103" | 12 | Silicone | $19.48 | |
SM-6400-556 | 0.206" | 5.23mm | 0.103" | 12 | Silicone | $19.51 | |
SM-6400-557 | 0.237" | 6.02mm | 0.103" | 12 | Silicone | $20.68 | |
SM-6400-558 | 0.299" | 7.59mm | 0.103" | 12 | Silicone | $20.72 | |
SM-6400-559 | 0.362" | 9.19mm | 0.103" | 12 | Silicone | $20.75 | |
SM-6400-560 | 0.424" | 10.77mm | 0.103" | 12 | Silicone | $20.21 |
Excellent material for extreme temperatures. Very good with ozone and UV radiation. Avoid chlorinated solvents, aliphatic and aromatic hydrocarbons and petroleum oils. Silicone is generally permeable to gases
Additional information
Weight | N/A |
---|---|
Dimensions | N/A |
ID (inches) | 0.112", 0.143", 0.145", 0.174", 0.176", 0.206", 0.208", 0.237", 0.239", 0.299", 0.301", 0.362", 0.364", 0.424", 0.426" |
ID (mm) | 10.77mm, 10.82mm, 2.84mm, 3.63mm, 3.68mm, 4.42mm, 4.47mm, 5.23mm, 5.28mm, 6.02mm, 6.07mm, 7.59mm, 7.65mm, 9.19mm, 9.25mm |
Wall | 0.07", 0.103" |
Pack Quantity | 12 |
Material | Silicone |
O-Ring Type | Silicone O-Rings |