PTFE Encapsulated O-Rings for O-Ring Seal Glass Joints
CAPFE O-Rings have a clear PTFE FEP outer covering with a red silicone inner core. CAPFE O-Rings offer excellent chemical compatibility and compression set.
Quantity discounts are available! Please call 732-356-1553 or submit a quote for larger quantities.
SKU | ID (mm) | Wall | Outer Shell | Material | Pack Quantity | Price | Cart |
---|---|---|---|---|---|---|---|
SM-6500-05 | 9.2mm | 2.5mm | PTFE | Silicone | 3 Pk | $22.59 | |
SM-6500-07 | 10.8mm | 2.5mm | PTFE | Silicone | 3 Pk | $22.59 | |
SM-6500-09 | 12.4mm | 2.5mm | PTFE | Silicone | 3 Pk | $22.59 | |
SM-6500-15 | 18.7mm | 2.5mm | PTFE | Silicone | 3 Pk | $24.00 | |
SM-6500-16 | 18.6mm | 3.5mm | PTFE | Silicone | 3 Pk | $26.84 | |
SM-6500-20 | 25mm | 3.5mm | PTFE | Silicone | 3 Pk | $26.84 | |
SM-6500-25 | 29.7mm | 3.5mm | PTFE | Silicone | 3 Pk | $28.25 | |
SM-6500-31 | 31.3mm | 3.5mm | PTFE | Silicone | 3 Pk | $28.25 | |
SM-6500-40 | 50.4mm | 3.5mm | PTFE | Silicone | each | $28.25 | |
SM-6500-50 | 60mm | 3.5mm | PTFE | Silicone | each | $32.50 | |
SM-6500-75 | 88.3mm | 5.3mm | PTFE | Silicone | each | $32.50 |
CAPFE O-Rings have a clear PTFE FEP outer covering with a red silicone inner core. CAPFE O-Rings offer excellent chemical compatibility and compression set.
Additional information
Weight | N/A |
---|---|
Dimensions | N/A |
ID (mm) | 10.8mm, 12.4mm, 18.6mm, 18.7mm, 25mm, 29.7mm, 31.3mm, 50.4mm, 60mm, 88.3mm, 9.2mm |
Wall | 0.103", 0.139", 0.209", 1.8mm, 2.5mm, 3.5mm, 5.3mm, 5.5mm |
Outer Shell | PTFE |
Material | Silicone |
O-Ring Type | PTFE Encapsulated |
Pack Quantity | 12 Pk, each, 3 Pk |