Perfluoro O-Rings
- High Chemical Resistance
- Withstands temperatures of -7°C to 260°C
- Thermally Stable
- 75 Durometer
SKU | ID (inches) | ID (mm) | Wall | O-Ring Size | Material | Price | Cart |
---|---|---|---|---|---|---|---|
SM-6900-507 | 0.145" | 3.68mm | 0.070" | #007 | Perfluoro | $20.69 | |
SM-6900-510 | 0.239" | 6.07mm | 0.070" | #010 | Perfluoro | $22.77 | |
SM-6900-513 | 0.425" | 10.80mm | 0.070" | #013 | Perfluoro | $29.67 | |
SM-6900-518 | 0.739" | 18.77mm | 0.070" | #018 | Perfluoro | $47.14 | |
SM-6900-520 | 0.864" | 21.95mm | 0.070" | #020 | Perfluoro | $27.63 | |
SM-6900-522 | 0.989" | 25.12mm | 0.070" | #022 | Perfluoro | $29.48 | |
SM-6900-523 | 1.051" | 26.70mm | 0.070" | #023 | Perfluoro | $30.42 | |
SM-6900-524 | 1.114" | 28.30mm | 0.070" | #024 | Perfluoro | $39.55 | |
SM-6900-527 | 1.301" | 33.05mm | 0.070" | #027 | Perfluoro | $40.52 | |
SM-6900-557 | 0.237" | 6.02mm | 0.103" | #108 | Perfluoro | $44.91 | |
SM-6900-558 | 0.299" | 7.59mm | 0.103" | #109 | Perfluoro | $48.35 | |
SM-6900-559 | 0.362" | 9.19mm | 0.103" | #110 | Perfluoro | $51.49 | |
SM-6900-561 | 0.487" | 12.37mm | 0.103" | #112 | Perfluoro | $52.78 | |
SM-6900-564 | 0.674" | 17.12mm | 0.103" | #115 | Perfluoro | $57.87 | |
SM-6900-565 | 0.737" | 18.72mm | 0.103" | #116 | Perfluoro | $61.24 | |
SM-6900-578 | 1.549" | 39.34mm | 0.103" | #129 | Perfluoro | $73.51 | |
SM-6900-634 | 0.484" | 12.29mm | 0.139" | #206 | Perfluoro | $57.83 | |
SM-6900-635 | 0.609" | 15.47mm | 0.139" | #208 | Perfluoro | $59.77 | |
SM-6900-636 | 0.671" | 17.04mm | 0.139" | #209 | Perfluoro | $61.82 | |
SM-6900-637 | 0.734" | 18.64mm | 0.139" | #210 | Perfluoro | $64.09 | |
SM-6900-638 | 0.921" | 23.39mm | 0.139" | #213 | Perfluoro | $63.93 |
The Genetic Substitute to DuPont’s Kalrez® compound, Perfluoro is from the group of perfluoroelastomer compounds engineered to be the most thermally stable elastomeric material available. Perfluoro O-Rings have a high heat service temperature to 230° C and a cold temperature to -7° C. Perfluoro O-Rings are stocked in Black with a 75 durometer. Recommended for use with acids, inorganic bases, alcohols/ethers, aldehydes/ ketones, aliphatic hydrocarbons, inorganic bases, aromatic hydro-carbons, amines and chlorocarbon solvents and esters.
Additional information
Weight | N/A |
---|---|
Dimensions | N/A |
ID (inches) | 0.145", 0.237", 0.239", 0.299", 0.362", 0.425", 0.484", 0.487", 0.609", 0.671", 0.674", 0.734", 0.737", 0.739", 0.864", 0.921", 0.989", 1.051", 1.114", 1.301", 1.549" |
ID (mm) | 10.80mm, 12.29mm, 12.37mm, 15.47mm, 17.04mm, 17.12mm, 18.64mm, 18.72mm, 18.77mm, 21.95mm, 23.39mm, 25.12mm, 26.70mm, 28.30mm, 3.68mm, 33.05mm, 39.34mm, 6.02mm, 6.07mm, 7.59mm, 9.19mm |
Wall | 0.07", 0.070", 0.103", 0.139" |
O-Ring Size | #007, #010, #013, #018, #020, #022, #023, #024, #027, #108, #109, #110, #112, #115, #116, #129, #209, #210, #213, 206, 208 |
Material | Perfluoro |
O-Ring Type | Perfluoro O-Rings |