Axial Flow PTFE Agitator, 16mm & 19mm, 45° & 60°, Self Attaching Compression Hub

  • Axial Flow- Low Shear Force
  • 16mm, 19mm
  • Open Self attaching Hub
  • Locking Collet Hub & Nut
  • Chemically resistant – Universally Inert
  • Custom sizes available – Send a request
SKU: SM-653-663 Categories: ,
Quantity discounts are available! Please call 732-356-1553 or submit a quote for larger quantities.
Share
SKU Shaft ØBlade ØBlade AngleBlade SizeFlow Price Cart
SM-653-4/16 16mm4.00"45°.250" x 1.50"Axial $382.52
SM-653-5/16 16mm5.00"45°.250" x 1.50"Axial $394.23
SM-653-6/16 16mm6.00"45°.250" x 1.50"Axial $402.03
SM-653-3/19 19mm3.00"45°.250" x 1.50"Axial $357.79
SM-653-4/19 19mm4.00"45°.250" x 1.50"Axial $382.52
SM-653-5/19 19mm5.00"45°.250" x 1.50"Axial $394.23
SM-653-5.85/19 19mm5.85"45°.250" x 1.50"Axial $402.03
SM-653-6/19 19mm6.00"45°.250" x 1.50"Axial $402.03
SM-653-7/19 19mm7.00"45°.250" x 1.50"Axial $418.95
SM-653-7.75/19 19mm7.75"45°.250" x 1.50"Axial $418.95
SM-653-9.5/19 19mm9.50"45°.250" x 1.50"Axial $450.18
SM-663-4/19 19mm4.00"60°.250" x 1.50"Axial $382.52
SM-663-5/19 19mm5.00"60°.250" x 1.50"Axial $394.23
SM-663-5.85/19 19mm5.85"60°.250" x 1.50"Axial $402.03
SM-663-7.75/19 19mm7.75"60°.250" x 1.50"Axial $418.95
SM-663-9.5/19 19mm9.50"60°.250" x 1.50"Axial $450.18

Axial Flow Agitators are made entirely of PTFE for a universal chemical resistance. The 652, 653 & 663 agitator self attaches to a 16mm, 19mm stirrer shaft with a 2 piece Compression Hub & tightening cap and safety PTFE screw. The blades 6.5mm thick x 1.50″ height blades are set at a 45°, 60° angle, designed to stir downward in a clockwise direction. Reverse direction blades are available at no additional cost but must be special ordered. As with all SciMac PTFE stirring equipment custom sizes and configurations are available please call to speak with our experienced staff or email your requirements and we will be happy to help with your selection.

Additional information

Weight N/A
Dimensions N/A
Shaft Ø

16mm, 19mm

Blade Ø

3.00", 4.00", 5.00", 5.85", 6.00", 7.00", 7.75", 9.50"

Blade Angle

45°, 60°

Blade Size

.250" x 1.50"

Flow

Axial