Heavy Duty PTFE Agitator, 45° & 60°- 3/8″ x 2.0″ H, 25.4mm & 1.25″
- Axial Flow-High Viscosity
- 612-3/8″ x 2.0″ Blade Height
- Sizes 10″ to 18″ Diameter
- Ideal for Permanent Attachment
- Temperature resistant -200°C to 250°C
- Use with our PTFE sheathed shafts SM-4024, 4032
SKU | Shaft Ø | Blade Ø | Blade Angle | Blade Size | Flow | Price | Cart |
---|---|---|---|---|---|---|---|
SM-612-10/1 | 1.00" | 10.00" | 45° | 3/8" x 2.00" | Axial | $534.52 | |
SM-612-12/1 | 1.00" | 12.00" | 45° | 3/8" x 2.00" | Axial | $601.29 | |
SM-612-14/1 | 1.00" | 14.00" | 45° | 3/8" x 2.00" | Axial | $641.71 | |
SM-612-16/1 | 1.00" | 16.00" | 45° | 3/8" x 2.00" | Axial | $675.81 | |
SM-612-18/1 | 1.00" | 18.00" | 45° | 3/8" x 2.00" | Axial | $709.93 | |
SM-612-10/1.25 | 1.25" | 10.00" | 45° | 3/8" x 2.00" | Axial | $568.46 | |
SM-612-12/1.25 | 1.25" | 12.00" | 45° | 3/8" x 2.00" | Axial | $624.03 | |
SM-612-14/1.25 | 1.25" | 14.00" | 45° | 3/8" x 2.00" | Axial | $666.98 | |
SM-612-16/1.25 | 1.25" | 16.00" | 45° | 3/8" x 2.00" | Axial | $697.30 | |
SM-612-12/1.25-60 | 1.25" | 12.00" | 60° | 3/8" x 2.00" | Axial | $624.03 | |
SM-612-14/1.25-60 | 1.25" | 14.00" | 60° | 3/8" x 2.00" | Axial | $666.98 | |
SM-612-16/1.25-60 | 1.25" | 16.00" | 60° | 3/8" x 2.00" | Axial | $697.30 |
Axial flow agitator with four 45° & 60° blades on a round Hub for 3/8″ x 2.0″ Diameter Shafts. The blades are set up to stir downwards in a clockwise rotation and upwards when rotated counter-clockwise. Reverse direction blades can be fabricated and OD / ID can be altered. The 1.0″ or 1.25″ shaft opening is drilled straight through to permit positioning of agitator at any height on the stirrer shaft. Supplied with both a PTFE set screw and 316 SS set screw. Please Note: large diameter agitators are recomended for permanent attachment to our PTFE sheathed stirrer shafts. See SM-4024, SM-4032 & SM-4018 for details. Create your own custom PTFE stirrer with our extensive size choices of PTFE Agitators and our PTFE sheathed shafts.
Additional information
Weight | N/A |
---|---|
Dimensions | N/A |
Shaft Ø | 1.00", 1.25" |
Blade Ø | 10.00", 12.00", 14.00", 16.00", 18.00" |
Blade Angle | 45°, 60° |
Blade Size | 3/8" x 2.00" |
Flow | Axial |