Axial Flow PTFE Agitator, Four Blade, 10mm & 12mm
- Axial Flow- Low Shear Force
- 45° & 60° Impeller Angles
- Round Hub Design
- Low to medium speeds
- Opposite Direction Available
Quantity discounts are available! Please call 732-356-1553 or submit a quote for larger quantities.
SKU | Shaft Ø | Blade Ø | Blade Angle | Blade Size | Flow | Price | Cart |
---|---|---|---|---|---|---|---|
SM-600-38/10 | 10mm | 38mm | 45° | 3/16" x 7/8" | LH - Downward | $129.17 | |
SM-600-50/10 | 10mm | 50mm | 45° | 3/16" x 7/8" | RH - Upward | $129.17 | |
SM-600-50/12 | 12mm | 50mm | 45° | 3/16" x 7/8" | LH - Downward | $129.17 | |
SM-600-75/10 | 10mm | 75mm | 45° | 3/16" x 7/8" | RH - Upward | $168.38 | |
SM-600-3/10 | 10mm | 3.00" | 45° | 3/16" x 7/8" | LH - Downward | $168.38 | |
SM-600-3/12 | 12mm | 3.00" | 45° | 3/16" x 7/8" | LH - Downward | $168.38 | |
SM-600-4/10 | 10mm | 4.00" | 45° | 3/16" x 7/8" | LH - Downward | $186.84 | |
SM-600-4/12 | 12mm | 4.00" | 45° | 3/16" x 7/8" | LH - Downward | $186.84 | |
SM-600-5/10 | 10mm | 5.00" | 45° | 3/16" x 7/8" | LH - Downward | $205.29 | |
SM-600-6/10 | 10mm | 6.00" | 45° | 3/16" x 7/8" | LH - Downward | $224.90 | |
SM-616-75/10 | 10mm | 75mm | 60° | 3/16" x 7/8" | LH - Downward | $187.09 | |
SM-616-100/10 | 10mm | 100mm | 60° | 3/16" x 7/8" | LH - Downward | $207.60 | |
SM-616-120/10 | 10mm | 120mm | 60° | 3/16" x 7/8" | LH - Downward | $221.70 |
Axial flow agitator with four 45° & 60° blades on a round Hub, 10mm, 12mm & 1/2″ Shaft opening is drilled straight through to permit positioning of agitator at any height on the stirrer shaft with a PTFE set screw agitators are for use with glass stirring shafts with a flat or to be permanently attached to our PTFE sheathed stirrer shafts. Call us if your exact specifications are not listed.
Additional information
Weight | N/A |
---|---|
Dimensions | N/A |
Shaft Ø | 10mm, 12mm |
Blade Ø | 100mm, 120mm, 127mm, 145mm, 2.50", 3.00", 38mm, 4.00", 5.00", 5.50", 50mm, 6.00", 75mm |
Blade Angle | 45°, 60° |
Blade Size | 3/16" x 7/8", 1/8" x 7/8" |
Flow | LH – Downward, RH – Upward |