Axial Flow PTFE Agitator, 1.25″ 31.75mm, 45° & 60°, Compression Hub
- Axial Flow- Low Shear Force
- 45° & 60° Impeller Angles
- Open Self attaching compression Hub
- Glass filled PTFE Cap and safety screw
- Chemically resistant- Universally Inert
Quantity discounts are available! Please call 732-356-1553 or submit a quote for larger quantities.
| SKU | Shaft Ø | Blade Ø | Blade Angle | Blade Size | Flow | Price | Cart | 
|---|---|---|---|---|---|---|---|
| SM-656-5/1.25 | 1.25" | 5.00" | 45° | .250" x 1.50" | Axial | $446.70 | |
| SM-656-6/1.25 | 1.25" | 6.00" | 45° | .250" x 1.50" | Axial | $447.53 | |
| SM-656-7.75/1.25 | 1.25" | 7.75" | 45° | .250" x 1.50" | Axial | $463.55 | |
| SM-656-8/1.25 | 1.25" | 8.00" | 45° | .250" x 1.50" | Axial | $463.55 | |
| SM-656-9.5/1.25 | 1.25" | 9.50" | 45° | .250" x 1.50" | Axial | $472.67 | |
| SM-668-5/1.25 | 1.25" | 5.00" | 60° | .250" x 1.50" | Axial | $446.70 | |
| SM-668-5.85/1.25 | 1.25" | 5.85" | 60° | .250" x 1.50" | Axial | $447.53 | |
| SM-668-7.75/1.25 | 1.25" | 7.75" | 60° | .250" x 1.50" | Axial | $463.55 | |
| SM-668-9.5/1.25 | 1.25" | 9.50" | 60° | .250" x 1.50" | Axial | $472.67 | 
Axial flow agitator with four 45° & 60° blades on a round Hub for 1.25″ (31.75mm)Diameter Shafts. Self attaching open bottom compression hub permits placement anywhere on your shaft. Agitator locks onto shaft with a collet hub and glass filled PTFE compression cap and safety screw. The blades are set up to stir downwards in a clockwise rotation and upwards when rotated counter-clockwise. Reverse direction blades can be fabricated and OD / ID can be altered, specify exact dimensions on your order or contact us to discuss your requirements.
Additional information
| Weight | N/A | 
|---|---|
| Dimensions | N/A | 
| Shaft Ø | 1.25" | 
| Blade Ø | 5.00", 5.85", 6.00", 7.75", 8.00", 9.50" | 
| Blade Angle | 45°, 60° | 
| Blade Size | .250" x 1.50" | 
| Flow | Axial | 





