Axial Flow PTFE Agitator, Four-Blade, 25.4mm, Compression Hub
- Axial Flow- Low Shear Force
- 45° & 60° Impeller Angles
- Open Self attaching compression Hub
- Glass filled PTFE Cap and safety screw
- Chemically resistant – Universally Inert
- Custom sizes available – Send a request
Quantity discounts are available! Please call 732-356-1553 or submit a quote for larger quantities.
SKU | Shaft Ø | Blade Ø | Blade Angle | Blade Size | Flow | Price | Cart |
---|---|---|---|---|---|---|---|
SM-655-5.85/1 | 1.00" | 5.85" | 45° | .250" x 1.50" | Axial | $432.85 | |
SM-655-6.75/1 | 1.00" | 6.75" | 45° | .250" x 1.50" | Axial | $437.04 | |
SM-655-7.75/1 | 1.00" | 7.75" | 45° | .250" x 1.50" | Axial | $450.05 | |
SM-655-8/1 | 1.00" | 8.00" | 45° | .250" x 1.50" | Axial | $450.05 | |
SM-655-9.5/1 | 1.00" | 9.50" | 45° | .250" x 1.50" | Axial | $466.38 | |
SM-655-11/1 | 1.00" | 11.00" | 45° | .375" x 2.00" | Axial | $481.47 | |
SM-655-12/1 | 1.00" | 12.00" | 45° | .375" x 2.00" | Axial | $724.10 | |
SM-655-14/1 | 1.00" | 14.00" | 45° | .375" x 2.00" | Axial | $753.01 | |
SM-655-16/1 | 1.00" | 16.00" | 45° | .375" x 2.00" | Axial | $781.92 | |
SM-655-18/1 | 1.00" | 18.00" | 45° | .375" x 2.00" | Axial | $857.35 | |
SM-665-5.85/1 | 1.00" | 5.85" | 60° | .250" x 1.50" | Axial | $432.85 | |
SM-665-6.75/1 | 1.00" | 6.75" | 60° | .250" x 1.50" | Axial | $437.04 | |
SM-665-7.75/1 | 1.00" | 7.75" | 60° | .250" x 1.50" | Axial | $450.05 | |
SM-665-9.5/1 | 1.00" | 9.50" | 60° | .250" x 1.50" | Axial | $466.38 |
Axial flow agitator with four 45° & 60° blades on a round Hub for 1.00″ (25.4mm)Diameter Shafts. Self attaching open bottom compression hub permits placement anywhere on your shaft. Agitator locks onto shaft with a collet hub and glass filled PTFE compression cap and safety screw. The blades are set up to stir downwards in a clockwise rotation and upwards when rotated counter-clockwise. Reverse direction blades can be fabricated and OD / ID can be altered, specify exact dimensions on your order or contact us to discuss your requirements.
Additional information
Weight | N/A |
---|---|
Dimensions | N/A |
Shaft Ø | 1.00" |
Blade Ø | 10.00", 11.00", 12.00", 14.00", 16.00", 18.00", 5.00", 5.85", 6.00", 6.75", 7.75", 8.00", 9.50", 9.85" |
Blade Angle | 45°, 60° |
Blade Size | .250" x 1.50", .375" x 2.00" |
Flow | Axial |