Axial Flow PTFE Agitator, Four Blade, 10mm & 12mm, 16mm, 19mm

  • Axial Flow- 45°
  • 610- 1.0″ Blade Height
  • Sizes 2.0″ to 12.0″ Diameter
  • Ideal for Permanent Attachment
  • Custom sizes available – Send a request
SKU: SM-607-615-610 Category:
Quantity discounts are available! Please call 732-356-1553 or submit a quote for larger quantities.
Share
SKU Shaft ØBlade ØBlade AngleBlade SizeFlow Price Cart
SM-607-75/10 10mm2.95"45°1/4" x 1.00"LH - Downward $187.09
SM-607-3/10 10mm3.00"45°1/4" x 1.00"LH - Downward $187.09
SM-607-89/10 10mm3.50"45°1/4" x 1.00"LH - Downward $197.35
SM-607-4/10 10mm4.00"45°1/4" x 1.00"LH - Downward $207.60
SM-607-120/10 10mm4.72"45°1/4" x 1.00"LH - Downward $228.10
SM-607-5/10 10mm5.0"45°1/4" x 1.00"LH - Downward $228.10
SM-607-5.75/10 10mm5.75"45°1/4" x 1.00"LH - Downward $249.89
SM-607-6/10 10mm6.0"45°1/4" x 1.00"LH - Downward $249.89
SM-615-4/12 12mm3.95"45°1/4" x 1.00"LH - Downward $232.42
SM-615-5/12 12mm5.00"45°1/4" x 1.00"LH - Downward $246.31
SM-615-5.85/12 12mm5.85"45°1/4" x 1.00"LH - Downward $272.85
SM-615-7.75/12 12mm8.00"45°1/4" x 1.00"LH - Downward $294.31
SM-615-4/16 16mm4.00"45°1/4" x 1.00"LH - Downward $222.32
SM-615-5/16 16mm5.00"45°1/4" x 1.00"LH - Downward $246.31
SM-615-6/16 16mm6.00"45°1/4" x 1.00"LH - Downward $262.74
SM-610-3/19 19mm3.00"45°1/4" x 1.00"LH - Downward $204.63
SM-610-4/19 19mm4.00"45°1/4" x 1.00"LH - Downward $224.85
SM-610-5/19 19mm5.00"45°1/4" x 1.00"LH - Downward $246.31
SM-610-5.85/19 19mm6.00"45°1/4" x 1.00"LH - Downward $251.36
SM-610-7.75/19 19mm8.00"45°1/4" x 1.00"LH - Downward $286.74

Axial flow agitator with four 45° blades on a round Hub. Shaft opening is drilled straight through to permit positioning of agitator at any height on the stirrer shaft. Supplied with both a PTFE set screw and 316 SS set screw. Compatible with glass stirring shafts with a flat, Ace Drilled or Knob type shafts and CG-2097 shafts. SciMac can permanently attach these agitators to our PTFE sheathed stirrer shafts. Call us if your exact specifications are not listed.

Additional information

Weight N/A
Dimensions N/A
Shaft Ø

10mm, 12mm, 16mm, 19mm

Blade Ø

2.95", 3.00", 3.50", 3.95", 4.00", 4.72", 5.0", 5.00", 5.75", 5.85", 6.0", 6.00", 8.00"

Blade Angle

45°

Blade Size

1/4" x 1.00"

Flow

LH – Downward