Axial Flow PTFE Agitator, 45° & 60°, 10mm, 12mm, 16mm & 19mm, Self Attaching 2 Piece Compression Hub
- Axial Flow- Low Shear Force
- Permits Mid shaft placement
- 10mm, 12mm, 16mm, 19mm
- 45° & 60° Impeller Angles
- Chemically resistant – Universally Inert
Quantity discounts are available! Please call 732-356-1553 or submit a quote for larger quantities.
SKU | Shaft Ø | Blade Ø | Blade Angle | Blade Size | Flow | Price | Cart |
---|---|---|---|---|---|---|---|
SM-651-3/10 | 10mm | 3.00" | 45° | .250" x 1.00" | Axial | $221.69 | |
SM-651-4/10 | 10mm | 4.00" | 45° | .250" x 1.00" | Axial | $221.69 | |
SM-651-4.5/10 | 10mm | 4.50" | 45° | .250" x 1.00" | Axial | $228.61 | |
SM-651-5/10 | 10mm | 5.00" | 45° | .250" x 1.00" | Axial | $242.47 | |
SM-651-6/10 | 10mm | 6.00" | 45° | .250" x 1.00" | Axial | $256.31 | |
SM-651-4/12 | 12mm | 4.00" | 45° | .250" x 1.00" | Axial | $221.69 | |
SM-651-5/12 | 12mm | 5.00" | 45° | .250" x 1.00" | Axial | $242.47 | |
SM-651-6/12 | 12mm | 6.00" | 45° | .200" x 1.00" | Axial | $256.31 | |
SM-651-4/16 | 16mm | 4.00" | 45° | .250" x 1.00" | Axial | $286.25 | |
SM-651-5/16 | 16mm | 5.00" | 45° | .250" x 1.00" | Axial | $312.28 | |
SM-651-4/19 | 19mm | 4.00" | 45° | .250" x 1.00" | Axial | $299.26 | |
SM-651-5/19 | 19mm | 5.00" | 45° | .250" x 1.00" | Axial | $325.28 | |
SM-651-6/19 | 19mm | 6.00" | 45° | .250" x 1.00" | Axial | $364.31 | |
SM-661-4/10 | 10mm | 4.00" | 60° | .250" x 1.00" | Axial | $221.69 | |
SM-661-4.5/10 | 10mm | 4.50" | 60° | .250" x 1.00" | Axial | $228.61 | |
SM-661-5/10 | 10mm | 5.00" | 60° | .250" x 1.00" | Axial | $242.47 |
Axial flow agitator with four blades positioned at 45° or 60° degrees on a round Hub 10mm, 12mm, 16mm, 19mm bore size 2 piece compression hubs permits secure positioning of the agitator at any height on your stirrer shaft. Call us if your exact specifications are not listed. Custom PTFE stirring equipment is our specialty and surprisingly affordable.
Additional information
Weight | N/A |
---|---|
Dimensions | N/A |
Shaft Ø | 10mm, 12mm, 16mm, 19mm |
Blade Ø | 3.00", 4.00", 4.50", 5.00", 6.00" |
Blade Angle | 45°, 60° |
Blade Size | .200" x 1.00", .250" x 1.00" |
Flow | Axial |