Axial Flow Agitator- Bottom Up Stirring Effect, Solid PTFE Block Design, GF-PTFE Gripping Collet, for 10mm, 12mm & 16mm Ø Shafts
Axial Flow Agitator with a one piece hub and four blade block design. Secure attachment to 10mm, 12mm and 16mm shafts with a GF-PTFE Gripping Collet, Completely removable for compete cleaning, Bottom Up Stirring Effect, for 10mm, 12mm & 16mm Ø Shafts. Looking for Complete PTFE stirrer with 45° bottom PTFE agitator- see SM-4378.
| SKU | Shaft Ø | Blade Ø | Blade Angle | Blade Size | Flow | Price | Cart |
|---|---|---|---|---|---|---|---|
| SM-620-40/6 | 6mm | 40mm | 45° | 3.5mm x 28mm | Axial- Upward | $99.00 | |
| SM-620-40/8 | 8mm | 40mm | 45° | 3.5mm x 28mm | Axial- Upward | $101.50 | |
| SM-620-60/10 | 10mm | 60mm | 45° | 3.5mm x 28mm | Axial- Upward | $109.00 | |
| SM-620-75/10 | 10mm | 75mm | 45° | 3.5mm x 28mm | Axial- Upward | $159.95 | |
| SM-620-89/10 | 10mm | 89mm | 45° | 3.5mm x 28mm | Axial- Upward | $159.95 | |
| SM-620-70/12 | 12mm | 70mm | 45° | 3.5mm x 28mm | Axial- Upward | $149.95 | |
| SM-620-89/12 | 1/2" | 89mm | 45° | 4.5mm x 28mm | Axial- Upward | $159.95 | |
| SM-620-75/16 | 16mm | 75mm | 45° | 4.5mm x 28mm | Axial- Upward | $189.95 | |
| SM-620-100/16 | 16mm | 100mm | 45° | 4.5mm x 28mm | Axial- Upward | $189.95 |
Axial Flow Agitator with a one piece hub and four blade block design. Secure attachment to 10mm, 12mm and 16mm shafts with a GF-PTFE Gripping Collet, Completely removable for compete cleaning, Bottom Up Stirring Effect, for 10mm, 12mm & 16mm Ø Shafts. Looking for Complete PTFE stirrer with 45° bottom PTFE agitator- see SM-4378.
Additional information
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Shaft Ø | 1/2", 10mm, 12mm, 16mm, 6mm, 8mm |
| Blade Ø | 100mm, 40mm, 60mm, 70mm, 75mm, 89mm |
| Blade Angle | 45° |
| Blade Size | 3.5mm x 28mm, 4.5mm x 28mm |
| Flow | Axial- Upward |





