Reaction Vessel O-Rings, SHOTT, Ace & CG Flanges
This FEP encapsulated O-ring provides an identical level of resistance to harsh chemicals as PTFE O-rings, however the silicone core is soft allowing these O-rings to be more compressible. They resist acetone, methanol, solvents, and boric acid. With a round profile they are suitable for a wide scope of static and dynamic sealing applications.
| SKU | Flange ID | O-Ring ID | Wall | Outer Shell | O-Ring Material | Price | Cart |
|---|---|---|---|---|---|---|---|
| SM-6547-105 | 114mm | 3.5mm | FEP | Silicone | $54.50 | ||
| SM-6547-060 | 60mm | 75mm | 4mm | FEP | Silicone | $42.32 | |
| SM-6547-110 | 100mm | 110mm | 4mm | FEP | Silicone | $54.50 | |
| SM-6547-120 | 120mm | 133mm | 4mm | FEP | Silicone | $57.93 | |
| SM-6547-150 | 150mm | 158mm | 5mm | FEP | Silicone | $67.94 | |
| SM-6547-200 | 200mm | 215mm | 5mm | FEP | Silicone | $84.62 |
This FEP encapsulated O-ring provides an identical level of resistance to harsh chemicals as PTFE O-rings, however the silicone core is soft allowing these O-rings to be more compressible. They resist acetone, methanol, solvents, and boric acid. With a round profile they are suitable for a wide scope of static and dynamic sealing applications.
Additional information
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Flange ID | 100mm, 120mm, 150mm, 200mm, 4.5", 60mm |
| O-Ring ID | 110mm, 133mm, 158mm, 215mm, 75mm, 114mm |
| Wall | 4mm, 5mm, 3.5mm |
| Outer Shell | FEP |
| O-Ring Type | PTFE Encapsulated |
| O-Ring Material | Silicone |





