FEP Heavy Wall Tubing
- Clear/Transparent Tubing
- Chemical Resistance
- More flexible than PTFE
- Lowest Surface Tension
- Working temperature from -190°C to +205°C
Quantity discounts are available! Please call 732-356-1553 or submit a quote for larger quantities.
SKU | ID | OD | Wall Size | Material | Unit Length | Price | Cart |
---|---|---|---|---|---|---|---|
SM-4701-01 | 1/8" | 1/4" | 0.063" | FEP | 10ft | $32.91 | |
SM-4701-02 | 1/8" | 1/4" | 0.063" | FEP | 25ft | $78.23 | |
SM-4701-03 | 1/4" | 3/8" | 0.063" | FEP | 10ft | $62.78 | |
SM-4701-04 | 1/4" | 3/8" | 0.063" | FEP | 25ft | $146.21 | |
SM-4701-05 | 3/8" | 1/2" | 0.063" | FEP | 10ft | $112.22 | |
SM-4701-06 | 3/8" | 1/2" | 0.063" | FEP | 25ft | $202.86 | |
SM-4701-07 | 1/2" | 5/8" | 0.063" | FEP | 10ft | $123.55 | |
SM-4701-08 | 1/2" | 5/8" | 0.063" | FEP | 25ft | $248.18 | |
SM-4701-09 | 5/8" | 3/4" | 0.063" | FEP | 10ft | $214.19 | |
SM-4701-10 | 5/8" | 3/4" | 0.063" | FEP | 25ft | $452.12 |
Heavy wall FEP tubing for use with components having 1/4”, 1/2”, 3/4”, or 3/8” outside dimension glass connections. FEP Tubing is chemically inert, flexible, tough enough to withstand temperatures of liquid oxygen, and has a temperature range of -190°C to 205°C.
Additional information
Weight | N/A |
---|---|
Dimensions | N/A |
ID | 1/2", 1/4", 1/8", 3/8", 5/8" |
OD | 1/2", 1/4", 3/4", 3/8", 5/8" |
Wall Size | 0.063" |
Material | FEP |
Unit Length | 10ft, 25ft |