Folding Centrifugal Blades Stirrer Shaft, PTFE
- 6mm-16mm Stirrer Shafts
- Centrifugal Stirrer Blades
- Stainless Steel Shaft Core
- Custom Shaft Lengths Available
| SKU | Shaft Ø | Blade Ø | Shaft Length | SS Core Ø | Price | Cart |
|---|---|---|---|---|---|---|
| SM-4500-01 | 6mm | 40mm | 300mm | 4mm | $119.67 | |
| SM-4500-02 | 6mm | 40mm | 400mm | 4mm | $120.83 | |
| SM-4500-03 | 6mm | 50mm | 500mm | 4mm | $122.29 | |
| SM-4500-04 | 8mm | 40mm | 300mm | 5mm | $138.44 | |
| SM-4500-05 | 8mm | 40mm | 400mm | 5mm | $139.49 | |
| SM-4500-06 | 8mm | 50mm | 500mm | 5mm | $141.36 | |
| SM-4500-07 | 9.5mm | 70mm | 550mm | 6.35mm | $146.35 | |
| SM-4500-08 | 9.5mm | 70mm | 650mm | 6.35mm | $147.92 | |
| SM-4500-09 | 9.5mm | 70mm | 21.65"-25.55" | 6.35mm | $147.92 | |
| SM-4500-10 | 9.5mm | 70mm | 25.55"-29.50" | 6.35mm | $158.95 | |
| SM-4500-11 | 10mm | 70mm | 550mm | 6.35mm | $166.78 | |
| SM-4500-12 | 10mm | 70mm | 21.65"-25.55" | 6.35mm | $168.43 | |
| SM-4500-13 | 10mm | 70mm | 25.55"-29.50" | 6.35mm | $170.17 | |
| SM-4500-14 | 12mm | 80mm | 21.65"-25.55" | 8mm | $217.37 | |
| SM-4500-15 | 12mm | 80mm | 25.55"-29.50" | 8mm | $220.40 | |
| SM-4500-16 | 12mm | 80mm | 29.50"-39.30" | 8mm | $278.17 | |
| SM-4500-17 | 16mm | 80mm | 25.55"-29.50" | 10mm | $284.32 | |
| SM-4500-18 | 16mm | 80mm | 29.50"-39.30" | 10mm | $299.19 | |
| SM-4500-825C | 19mm | 100mm | 28" | 1/2" PSQ | $629.00 | |
| SM-4500-826C | 19mm | 150mm | 36" | 1/2" PSQ | $699.00 | |
| SM-4500-827C | 19mm | 200mm | 36" | 1/2" PSQ | $749.00 | |
| SM-4500-829C | 19mm | 150mm | 48" | 1/2" PSQ | $929.00 | |
| SM-4500-830C | 19mm | 200mm | 48" | 1/2" PSQ | $989.00 |
Centrifugal Stirrer Blades provide smaller outside diameters than traditional 4 blade agitators. The centrifugal design allows the blades to enter the flask neck and spread open as the shaft is rotated in the flask. Encapsulated PTFE Shafts have a fully contained steel core are one piece molded construction. Jacketed PTFE Shafts have a 2.0″ Exposed SS top for extra strong clamping in the motor chuck. Custom Lengths are available when a length range is listed. Besure to include the length required in your email.
Additional information
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Shaft Ø | 10mm, 12mm, 16mm, 19mm, 6mm, 8mm, 9.5mm |
| Blade Ø | 100mm, 150mm, 200mm, 40mm, 50mm, 70mm, 80mm |
| Shaft Length | 1000mm, 19mm, 200mm, 21.65"-25.55", 25.55"-29.50", 28", 29.50"-39.30", 300mm, 36", 400mm, 48", 500mm, 550mm, 650mm, 750mm, Custom Lengths |
| SS Core Ø | 1/2" PSQ, 10mm, 4mm, 5mm, 6.35mm, 8mm, 36" |

