Crescent Blades for 8mm to 19mm PTFE Stirrer Shafts, PTFE
- Diamond Keyhole for PTFE Shafts
- Suitable for 6-19mm Shafts
- Contoured for Round Bottom flasks
- Universal Chemical Resistance
SKU | For Shaft Ø | H x L | Thick | Min. Joint | Flask Size # | Price | Cart |
---|---|---|---|---|---|---|---|
SM-535-00 | 6-10mm | 13 x 44mm | 1/8" | 14/20 | 50mL | $5.95 | |
SM-535-01 | 6-10mm | 19 x 48mm | 1/8" | 24/40 | 100mL | $7.01 | |
SM-535-11 | 6-10mm | 19 x 60mm | 1/8" | 24/40 | 250-500mL | $7.44 | |
SM-535-14 | 6-10mm | 24 x 105mm | 1/8" | 29/42 | 2000-3000mL | $9.82 | |
SM-535-12 | 8-10mm | 19 x 75mm | 1/8" | 24/40 | 250-500mL | $7.82 | |
SM-535-02 | 8-10mm | 25 x 65mm | 1/8" | 29/42 | 250-500mL | $8.13 | |
SM-535-03 | 8-10mm | 25 x 75mm | 1/8" | 29/42 | 500-1000mL | $8.71 | |
SM-535-04 | 10-12mm | 25 x 105mm | 1/8" | 29/42 | 2000-3000mL | $9.82 | |
SM-535-13 | 10-12mm | 24 x 110mm | 1/8" | 29/42 | 2000-3000mL | $10.23 | |
SM-535-05 | 10-16mm | 25 x 125mm | 1/8" | 29/42 | 5000mL | $10.23 | |
SM-535-06 | 10-16mm | 24 x 160mm | 1/8" | 29/42 | 12000mL | $10.41 | |
SM-535-07 | 10-19mm | 25 x 150mm | 1/8" | 29/42 | 12000mL | $11.36 | |
SM-535-10 | 10-19mm | 30 x 152mm | 1/8" | 34/45 | 12000mL | $40.16 | |
SM-535-08 | 12-19mm | 39 x 160mm | 1/8" | 45/50 | 22000mL | $43.35 | |
SM-535-09 | 16-19mm | 35 x 185mm | 1/8" | 45/50 | 12000mL | $43.35 |
Crescent stirrer blades made of 5mm thick solid PTFE. Blade is contoured for use with round bottom flasks. Designed to use with our PTFE Shafts with diamond button available in sizes 8mm-19mm diameters. See part numbers 4101-and 4100. The minimum standard taper ground glass joint required is listed to allow the blade to pass through into the flask. For heavy duty PTFE crescent blades see Part Number 546-.
Additional information
Weight | N/A |
---|---|
Dimensions | N/A |
For Shaft Ø | 10-12mm, 10-16mm, 10-19mm, 12-19mm, 16-19mm, 6-10mm, 8-10mm |
H x L | 13 x 44mm, 19 x 48mm, 19 x 60mm, 19 x 75mm, 24 x 105mm, 24 x 110mm, 24 x 160mm, 25 x 105mm, 25 x 125mm, 25 x 150mm, 25 x 65mm, 25 x 75mm, 30 x 152mm, 35 x 185mm, 39 x 160mm |
Thick | 1/8" |
Min. Joint | 14/20, 24/40, 29/42, 34/45, 45/50 |
Flask Size # | 100mL, 12000mL, 2000-3000mL, 22000mL, 250-500mL, 500-1000mL, 5000mL, 50mL |
Blade Type | Crescent |