Grease Free PTFE Stirrer Bearing, Compression Cap, Body O-Ring seal
- Chemical Resistant
- Good for moderate vacuum conditions
- PTFE Inner Standard Taper Joint
- Inner PTFE Saddle O-Ring
Quantity discounts are available! Please call 732-356-1553 or submit a quote for larger quantities.
SKU | Joint Size | Shaft Ø | Material | Price | Cart |
---|---|---|---|---|---|
SM-2053-30 | 14/20 | 6mm | PTFE | $74.98 | |
SM-2053-29 | 19/22 | 6mm | PTFE | $74.98 | |
SM-2053-31 | 24/40 | 6mm | PTFE | $109.59 | |
SM-2053-32 | 29/26 | 6mm | PTFE | $121.13 | |
SM-2053-24 | 14/20 | 1/4" | PTFE | $74.98 | |
SM-2053-25 | 19/22 | 1/4" | PTFE | $74.98 | |
SM-2053-26 | 24/40 | 1/4" | PTFE | $109.59 | |
SM-2053-27 | 29/42 | 1/4" | PTFE | $121.13 | |
SM-2053-33 | 14/20 | 8mm | PTFE | $74.98 | |
SM-2053-34 | 19/38 | 8mm | PTFE | $86.52 | |
SM-2053-35 | 24/40 | 8mm | PTFE | $109.59 | |
SM-2053-36 | 29/26 | 8mm | PTFE | $103.82 | |
SM-2053-37 | 29/42 | 8mm | PTFE | $121.13 | |
SM-2053-38 | 45/50 | 8mm | PTFE | $171.87 | |
SM-2053-40 | 24/25 | 9.5mm | PTFE | $86.52 | |
SM-2053-41 | 24/40 | 9.5mm | PTFE | $109.59 | |
SM-2053-06 | 19/38 | 10mm | PTFE | $86.52 | |
SM-2053-07 | 24/25 | 10mm | PTFE | $86.52 | |
SM-2053-01 | 24/40 | 10mm | PTFE | $109.59 | |
SM-2053-02 | 29/26 | 10mm | PTFE | $103.82 | |
SM-2053-03 | 29/42 | 10mm | PTFE | $109.59 | |
SM-2053-04 | 34/45 | 10mm | PTFE | $132.66 | |
SM-2053-05 | 45/50 | 10mm | PTFE | $171.87 | |
SM-2053-09 | 24/40 | PTFE | $98.05 | ||
SM-2053-10 | 29/26 | PTFE | $103.82 | ||
SM-2053-11 | 29/42 | PTFE | $121.13 | ||
SM-2053-12 | 34/45 | PTFE | $132.66 | ||
SM-2053-13 | 45/50 | PTFE | $171.87 | ||
SM-2053-14 | 29/42 | 16mm | PTFE | $109.59 | |
SM-2053-15 | 34/45 | 16mm | PTFE | $132.66 | |
SM-2053-16 | 45/50 | 16mm | PTFE | $171.87 | |
SM-2053-21 | 45/50 | 18.3mm | PTFE | $171.87 | |
SM-2053-22 | 45/50 | 18.3mm | PTFE | $171.87 | |
SM-2053-28 | 29/42 | 19mm | PTFE | $113.42 | |
SM-2053-17 | 34/45 | 19mm | PTFE | $132.66 | |
SM-2053-19 | 45/50 | 19mm | PTFE | $171.87 | |
SM-2053-20 | 55/50 | 19mm | PTFE | $194.96 | |
SM-2053-43 | 45/50 | PTFE | $171.87 | ||
SM-2053-44 | 55/50 | PTFE | $194.96 | ||
SM-2053-45 | 45/50 | 28mm | PTFE | $187.46 | |
SM-2053-46 | 55/50 | 28mm | PTFE | $224.95 | |
SM-2053-47 | 45/50 | 30mm | PTFE | $202.46 | |
SM-2053-48 | 55/50 | 30mm | PTFE | $239.95 |
All PTFE® construction Grease-free PTFE Stirrer bearing is the perfect choice for moderate vacuum conditions. The bearing consists PTFE inner standard taper joint with a Teffe O-Ring on the outside body to prevent the joint from freezing, compression cap providing for fine adjustments of stirring rod tension on the inner PTFE saddle O-Ring. The Saddle O-Ring permits only PTFE® contact with the shaft and reactor contents. Replacement Saddle O-Rings see SM-2075 & SM-2095, replacement outer O-Rings in Teffe, Viton or Perfluoro available.
Additional information
Weight | N/A |
---|---|
Dimensions | N/A |
Joint Size | 14/20, 19/22, 19/38, 24/25, 24/40, 29/26, 29/42, 34/45, 45/50, 55/50 |
Shaft Ø | |
Material | PTFE |