Borosilicate Glass Threaded Tubing
- SciMac Proprietary Diamond Wheels
- Extra Fine Precision Threads
- Metric & Bottle Threads
- ID (+/- 0.10-.20mm)
- OD (+/- 0.20-.30mm)
- SCHOTT Duran Borosilicate Glass
SKU | Thread Size | Inner Ø | Outer Ø | Thread Length | Overall Length | Price | Cart |
---|---|---|---|---|---|---|---|
SM-2148-01 | 1/4-28 | 1mm | 6.5mm | 9.2mm | 3.00" | $20.59 | |
SM-2148-05 | 1/4-28 | 4mm | 6.35mm | 9.2mm | 3.00" | $20.59 | |
SM-2148-07 | 1/4-28 | 1.7mm | 7mm | 9.2mm | 2.00" | $20.59 | |
SM-2148-09 | 1/4-28 | 1.2mm | 6.5mm | 9.2mm | 3.00" | $20.59 | |
SM-2148-10 | 1/4-28 | 1mm | 7mm | 9.2mm | 3.00" | $20.59 | |
SM-2148-12 | 1/4-28 | 1.7mm | 7mm | 9.2mm | 3.00" | $20.59 | |
SM-2148-13 | 1/4-28 | 2mm | 7mm | 9.2mm | 3.00" | $20.59 | |
SM-2148-14 | 1/4-28 | 2.7mm | 7mm | 16mm | 3.00" | $20.59 | |
SM-2148-15 | 1/4-28 | 2.7mm | 7mm | 9.2mm | 3.00" | $20.59 | |
SM-2148-16 | 1/4-28 | 1.75mm | 6.5mm | 15mm | 3.00" | $20.59 | |
SM-2148-17 | 1/4-28 | 1.75mm | 6.5mm | 9.2mm | 3.00" | $20.59 | |
SM-2148-19-COM | 1/4-28 | 6.35mm | 9.2mm | 3.00" | $30.89 | ||
SM-PB 1.7 1/4-28 UNF | 1/4-28 | 1.7mm | 7mm | 9.2mm | 3.00" | $30.89 | |
SM-2148-20 | 5/16-28 | 1.7mm | 8mm | 9.2mm | 3.00" | $22.65 | |
SM-2148-21 | 5/16-24 | 2.6mm | 8mm | 10mm | 3.00" | $22.65 | |
SM-2148-22 | 3/8-14 | 5.6mm | 10mm | 9.2mm | 3.00" | $23.68 | |
SM-2148-23 | 3/8-18 | 3mm | 9mm | 9.2mm | 3.00" | $23.68 | |
SM-2148-24 | 3/8-18 | 5.6mm | 10mm | 9.2mm | 3.00" | $23.68 | |
SM-2148-27 | 7/16-20 | 6.6mm | 11mm | 9.2mm | 3.00" | $24.71 | |
SM-2148-28 | 7/16-20 | 9mm | 12mm | 9.2mm | 4.00" | $24.71 | |
SM-2148-30 | 15/32-16 | 7mm | 12mm | 9.2mm | 3.00" | $24.71 | |
SM-2148-31 | 1/2-18 | 8mm | 12.7mm | 9.2mm | 3.00" | $28.83 | |
SM-2148-32 | 1/2-24 | 8mm | 12.7mm | 9.2mm | 3.00" | $28.83 | |
SM-2148-34 | 3/4-14 | 15mm | 19mm | 15mm | 3.00" | $41.19 | |
SM-2148-36 | 1-12 | 17mm | 25.4mm | 9.2mm | 4.00" | $72.09 |
SciMac is the world leader in glass threading on difficult materials. Scientific Machine offers glass, quartz, and ceramic precision diamond cut glass threading for all your fabrication needs. We produce Unified Screw Threads, National Course and UNF, UNEF- Extra fine machine threads, as well as non-standard pitches. Scientific Machine has the capability of threading glass, quartz, or ceramic tube and rod from 6.350mm diameter capillary tubing to 150.30mm diameter tooled glass flanges. SciMac can produce precision glass threading in all standard sizes from 32 TPI to 10 threads per inch and course round glass threads. Additionally, Scientific Machine can custom fabricate the mating part to your threaded requirement of PTFE. Contact us or see the custom fabrication page. We also have many standard cap sizes to match our stock glass thread sizes. Whether you need a custom threaded rod or 1000 ¼-28 glass threads on capillary tubing, you will find we have stock on hand and competitive pricing, as well as discount pricing at all quantity levels. Glass, quartz, and ceramic precision diamond cut glass threading for all your fabrication needs. We produce both Unified Screw Threads, National course and UNF, UNEF- Extra fine machine threads as well as non-standard pitches. We have the capability of threading from 6.35mm to 150.33mm diameter and can produce precision threading in all standard sizes from 32 TPI to 10 TPI on capillary tubing 4mm OD to 90mm OD Borosilicate glass, quartz or ceramic rod or tubing. We will also custom fabricate the mating part to your threaded requirement of PTFE. Custom threading and fabrication is available upon request.
Additional information
Weight | N/A |
---|---|
Dimensions | N/A |
Thread Size | 1-12, 1/2-18, 1/2-24, 1/4-20, 1/4-28, 15/32-16, 3/4-14, 3/8-14, 3/8-18, 3/8-24, 5/16-24, 5/16-28, 7/16-20 |
Inner Ø | 1.2mm, 1.75mm, 1.7mm, 15mm, 17mm, 1mm, 2.6mm, 2.7mm, 2mm, 3mm, 4mm, 5.6mm, 5mm, 6.6mm, 6mm, 7mm, 8mm, 9mm |
Outer Ø | 12mm, 10mm, 11.8mm, 11mm, 12.7mm, 15mm, 19mm, 25.4mm, 6.35mm, 6.5mm, 7mm, 8mm, 9mm |
Thread Length | 10mm, 15mm, 15mm (+/-.15), 16mm, 9.10mm (+/-.15), 9.2mm (+/-.15), 9.2mm, 9mm |
Overall Length | 2.00" (+/- .06), 3.00" (+/- .06), 4.00" (+/- .06), 6.00" (+/- .06), Up to 12.00" (+/- .06), 12.00", 2.00", 3.00", 4.00", 6.00", Up to 12" |
Thread Finish | UN, UNC, UNF |