Radial Flow Agitator, 90° Blades, 10mm, 12mm, 16mm and 19mm, PTFE
- Radial Flow Turbine
- Creates an outward flow pattern
- Moves material upward
- Chemically resistant – All PTFE
- Self-attaches to Shaft
Quantity discounts are available! Please call 732-356-1553 or submit a quote for larger quantities.
| SKU | Shaft Ø | Outer Ø | Blade Size | Blade Angle | Price | Cart |
|---|---|---|---|---|---|---|
| SM-671-3/10 | 10mm | 3.00" | .250" x 1.00" | 90° | $244.32 | |
| SM-671-4.5/10 | 10mm | 4.50" | .250" x 1.00" | 90° | $273.24 | |
| SM-671-5/10 | 10mm | 5.00" | .250" x 1.00" | 90° | $273.24 | |
| SM-671-5/12 | 12mm | 5.00" | .250" x 1.00" | 90° | $273.24 | |
| SM-671-5.85/16 | 16mm | 5.85" | .250" x 1.50" | 90° | $389.63 | |
| SM-671-7/16 | 16mm | 7.00" | .250" x 1.50" | 90° | $376.45 | |
| SM-671-3/19 | 19mm | 3.00" | .250" x 1.50" | 90° | $336.40 | |
| SM-671-4/19 | 19mm | 4.00" | .250" x 1.50" | 90° | $344.14 | |
| SM-671-5/19 | 19mm | 5.00" | .250" x 1.50" | 90° | $372.34 | |
| SM-671-5.85/19 | 19mm | 5.85" | .250" x 1.50" | 90° | $419.26 | |
| SM-671-6/19 | 19mm | 6.00" | .250" x 1.50" | 90° | $419.26 | |
| SM-671-7/19 | 19mm | 7.00" | .250" x 1.50" | 90° | $458.00 | |
| SM-671-7.75/19 | 19mm | 7.75 | .250" x 1.50" | 90° | $474.45 | |
| SM-671-9/19 | 19mm | 9.00" | .250" x 1.50" | 90° | $495.00 |
All PTFE radial flow agitator with 4-90° straight edge blades. Self attaching open bottom clamping collet hub permits placement anywhere on your shaft. Strong, tangential flow with high shear rate in the margin area. Ideal for mixing Viscous liquids. Don’t see your size listed? Contact us to discuss your requirements.
Additional information
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Shaft Ø | 10mm, 12mm, 16mm, 19mm |
| Outer Ø | 3.00", 4.00", 4.50", 5.00", 5.85", 6.00", 7.00", 7.75, 9.00" |
| Blade Size | .250" x 1.00", .250" x 1.50" |
| Blade Angle | 90° |






