Axial Flow PTFE, Bung Hole sized, Four- 45° Blade, Compression Hub
- Axial Flow- Low Shear Force
- Fit through 2″ Openings
- Open Self attaching Hub
- For Tote Mixers & Drums
- Chemically resistant – Universally Inert
Quantity discounts are available! Please call 732-356-1553 or submit a quote for larger quantities.
SKU | Blade Ø | Blade Angle | Blade Size | Flow | Shaft Ø | Price | Cart |
---|---|---|---|---|---|---|---|
SM-657-38/12B | 38mm | 45° | .187" x 1.75" | Axial | 1/2" | $207.43 | |
SM-657-38/16B | 38mm | 45° | .187" x 1.75" | Axial | 5/8" | $207.43 | |
SM-657-50/12B | 50mm | 45° | .187" x 1.75" | Axial | 1/2" | $220.00 | |
SM-657-50/16B | 50mm | 45° | .250" x 1.5" | Axial | 5/8" | $220.00 | |
SM-657-50/19B | 50mm | 45° | .250" x 1.5" | Axial | 5/8" | $220.00 | |
SM-657-64/19B | 64mm | 45° | .250" x 1.5" | Axial | 19mm | $231.06 | |
SM-657-75/19 | 75mm | 45° | .250" x 1.5" | Axial | 19mm | $255.97 |
Axial flow agitator designed to fit through the bung hole in commercial containers with small openings, Stainless steel drums and totes. Four 45° blades on a round Hub for 1/2″, 5/8″and 3/4″ Diameter Shafts. Custom PTFE stirring equipment is our specialty please contact us to discuss your requirements.
Additional information
Weight | N/A |
---|---|
Dimensions | N/A |
Blade Ø | 2.0", 38mm, 48mm, 50mm, 58mm, 64mm, 75mm |
Blade Angle | 45° |
Blade Size | .187" x 1.75", .250" x 1.5" |
Flow | Axial |
Shaft Ø | 1/2", 19mm, 3/4", 5/8" |