Reducing Bushing Style Adapter for ST Joints, PTFE
- Grease Free
- Made for joining standard joints of different sizes
- Use in place of glass eliminating freezing of joints
- Autoclavable
- Manufactured to ASTM specifications
Quantity discounts are available! Please call 732-356-1553 or submit a quote for larger quantities.
SKU | Inner Joint | Joint Size | Material | Price | Cart |
---|---|---|---|---|---|
SM-900-003 | 10/19 | 14/20 | PTFE | $14.80 | |
SM-900-00 | 10/30 | 14/35 | PTFE | $19.15 | |
SM-900-001 | 12/30 | 14/35 | PTFE | $19.15 | |
SM-900-004 | 14/20 | 19/22 | PTFE | $22.98 | |
SM-900-005 | 10/19 | 19/22 | PTFE | $22.98 | |
SM-900-01 | 10/30 | 19/38 | PTFE | $22.98 | |
SM-900-002 | 12/30 | 19/38 | PTFE | $22.98 | |
SM-900-02 | 14/35 | 19/38 | PTFE | $22.98 | |
SM-900-03 | 10/30 | 24/40 | PTFE | $32.54 | |
SM-900-29 | 12/30 | 24/40 | PTFE | $32.54 | |
SM-900-04 | 14/35 | 24/40 | PTFE | $32.54 | |
SM-900-05 | 19/38 | 24/40 | PTFE | $32.54 | |
SM-900-06 | 10/30 | 29/42 | PTFE | $34.46 | |
SM-900-30 | 12/30 | 29/42 | PTFE | $34.46 | |
SM-900-09 | 14/35 | 29/42 | PTFE | $34.46 | |
SM-900-07 | 19/38 | 29/42 | PTFE | $34.46 | |
SM-900-08 | 24/40 | 29/42 | PTFE | $34.46 | |
SM-900-28 | 19/38 | 34/45 | PTFE | $114.90 | |
SM-900-10 | 24/40 | 34/45 | PTFE | $114.90 | |
SM-900-11 | 29/42 | 34/45 | PTFE | $114.90 | |
SM-900-36 | 19/38 | 40/50 | PTFE | $127.66 | |
SM-900-13 | 24/40 | 40/50 | PTFE | $127.66 | |
SM-900-14 | 29/42 | 40/50 | PTFE | $127.66 | |
SM-900-12 | 34/45 | 40/50 | PTFE | $127.66 | |
SM-900-49 | 19/38 | 45/50 | PTFE | $135.33 | |
SM-900-16 | 24/40 | 45/50 | PTFE | $135.33 | |
SM-900-17 | 29/42 | 45/50 | PTFE | $135.33 | |
SM-900-18 | 34/45 | 45/50 | PTFE | $135.33 | |
SM-900-15 | 40/50 | 45/50 | PTFE | $135.33 | |
SM-900-50 | 24/25 | 50/25 | PTFE | $127.66 | |
SM-900-51 | 29/25 | 50/25 | PTFE | $127.66 | |
SM-900-52 | 34/25 | 50/25 | PTFE | $127.66 | |
SM-900-53 | 40/25 | 50/25 | PTFE | $127.66 | |
SM-900-44 | 24/40 | 50/50 | PTFE | $164.71 | |
SM-900-45 | 29/42 | 50/50 | PTFE | $164.71 | |
SM-900-46 | 34/45 | 50/50 | PTFE | $164.71 | |
SM-900-47 | 40/50 | 50/50 | PTFE | $164.71 | |
SM-900-19 | 45/50 | 50/50 | PTFE | $164.71 | |
SM-900-21 | 24/40 | 55/50 | PTFE | $177.48 | |
SM-900-22 | 29/42 | 55/50 | PTFE | $177.48 | |
SM-900-48 | 34/45 | 55/50 | PTFE | $177.48 | |
SM-900-23 | 40/50 | 55/50 | PTFE | $177.48 | |
SM-900-24 | 45/50 | 55/50 | PTFE | $177.48 | |
SM-900-20 | 50/50 | 55/50 | PTFE | $177.48 | |
SM-900-38 | 34/45 | 60/50 | PTFE | $215.78 | |
SM-900-39 | 45/50 | 60/50 | PTFE | $215.78 | |
SM-900-25 | 55/50 | 60/50 | PTFE | $215.78 | |
SM-900-40 | 45/50 | 71/60 | PTFE | $266.85 | |
SM-900-41 | 55/50 | 71/60 | PTFE | $266.85 | |
SM-900-26 | 60/50 | 71/60 | PTFE | $266.85 |
PTFE Bushing adapters provide compact standard taper assemblies. The standard taper inner size is on the outside of the bushing, while smaller taper dimensions are within the bore of the bushing.
Additional information
Weight | N/A |
---|---|
Dimensions | N/A |
Inner Joint | 14/35, 19/38, 24/40, 29/42, 34/45, 45/50, 10/19, 10/30, 12/30, 14/20, 14/35, 19/38, 24/25, 29/25, 34/25, 40/25, 40/50, 50/50, 55/50, 60/50 |
Joint Size | 14/20, 14/35, 19/22, 19/38, 24/40, 29/42, 34/45, 40/50, 45/50, 50/25, 50/50, 55/50, 60/50, 71/60 |
Material | PTFE |
Connection | Taper Joint |