Swagelok Connectors to Internal Thread Adapters, Front O-Ring Seal
- PTFE or Nylon
- Bushing adapter, internal threaded connection
- Front Seal
- Supplied with a Teffe O-Ring
Quantity discounts are available! Please call 732-356-1553 or submit a quote for larger quantities.
SKU | Thread Size | Inner Connection | ID | Material | O-Ring Material | Price | Cart |
---|---|---|---|---|---|---|---|
SM-9044-16 | #7 | 1/8"-27 NPT | 9/64" | Nylon | Teffe | $21.24 | |
SM-9044-42 | #7 | 1/16"-27 NPT | 1/16" | PTFE | Teffe | $33.21 | |
SM-9044-57 | #7 | 1/8"-27 NPT | 1/8" | PEEK | Teffe | $43.36 | |
SM-9044-58 | #7 | 1/8"-27 NPT | 1/8" | PTFE | Teffe | $33.21 | |
SM-9044-72 | #7 | 1/4"-18 NPT | 1/4" | PTFE | Teffe | $33.21 | |
SM-9044-70 | #7 | 3/8"-18 NPT | 3/8" | PTFE | Teffe | $33.21 | |
SM-9044-18 | #11 | 1/8"-27 NPT | 1/8" | Nylon | Teffe | $46.03 | |
SM-9044-44 | #11 | 1/16"-27 NPT | 1/8" | PTFE | Teffe | $43.21 | |
SM-9044-60 | #11 | 1/8"-27 NPT | 1/8" | PTFE | Teffe | $42.49 | |
SM-9044-73 | #11 | 1/4"-18 NPT | 1/4" | PTFE | Teffe | $40.86 | |
SM-9044-81 | #11 | 3/8"-18 NPT | 3/8" | PTFE | Teffe | $42.49 | |
SM-9044-20 | #15 | 1/8"-27 NPT | 1/8" | Nylon | Teffe | $42.49 | |
SM-9044-34 | #15 | 1/4"-18 NPT | 1/4" | Nylon | Teffe | $48.64 | |
SM-9044-46 | #15 | 1/16"-27 NPT | 1/8" | PTFE | Teffe | $48.64 | |
SM-9044-62 | #15 | 1/8"-27 NPT | 1/8" | PTFE | Teffe | $40.83 | |
SM-9044-74 | #15 | 1/4"-18 NPT | 1/4" | PTFE | Teffe | $40.83 | |
SM-9044-103 | #15 | 1/2"-14 NPT | 11/16" | PTFE | Teffe | $40.83 | |
SM-9044-102LH | #15 | 1/2"-14 NPT | 11/16" | PTFE | Teffe | $40.83 | |
SM-9044-82 | #15 | 3/8"-18 NPT | 3/8" | PTFE | Teffe | $46.76 | |
SM-9044-22 | #25 | 1/8"-27 NPT | 1/4" | Nylon | Teffe | $60.06 | |
SM-9044-36 | #25 | 1/4"-18 NPT | 7/16" | Nylon | Teffe | $60.06 | |
SM-9044-48 | #25 | 1/16"-27 NPT | 1/8" | PTFE | Teffe | $77.21 | |
SM-9044-64 | #25 | 1/8"-27 NPT | 1/4" | PTFE | Teffe | $77.21 | |
SM-9044-76 | #25 | 1/4"-18 NPT | 3/8" | PTFE | Teffe | $77.21 | |
SM-9044-176 | #25 | 1/4"-18 NPT | 3/8" | PTFE | None | $77.21 | |
SM-9044-104 | #25 | 1/2"-14 NPT | 11/16" | PTFE | Teffe | $77.21 | |
SM-9044-105 | #25 | 3/8"-18 NPT | 1/2" | PTFE | Teffe | $77.21 | |
SM-9044-140 | #25 | 1/4"-18 NPT | 3/8" | PTFE | Teffe | $77.21 | |
SM-9044-23 | #36 | 1/8"-27 NPT | 1/4" | Nylon | Teffe | $62.47 | |
SM-9044-37 | #36 | 1/4"-18 NPT | 1/4" | Nylon | Teffe | $62.47 | |
SM-9044-49 | #36 | 1/16"-27 NPT | 1/8" | PTFE | Teffe | $102.78 | |
SM-9044-65 | #36 | 1/8"-27 NPT | 1/4" | PTFE | Teffe | $102.78 | |
SM-9044-77 | #36 | 1/4"-18 NPT | 3/8" | PTFE | Teffe | $102.78 | |
SM-9044-95 | #36 | 3/4"-14 NPT | 3/4" | PTFE | Teffe | $102.78 | |
SM-9044-106 | #36 | 1/2"-14 NPT | 11/16" | PTFE | Teffe | $102.78 | |
SM-9044-24 | #50 | 1/8"-27 NPT | 11/32" | Nylon | Teffe | $119.51 | |
SM-9044-38 | #50 | 1/4"-18 NPT | 1/4" | Nylon | Teffe | $119.51 | |
SM-9044-39 | #50 | 3/8"-18 NPT | 19/32" | Nylon | Teffe | $119.51 | |
SM-9044-78 | #50 | 1/4"-18 NPT | 7/16" | PTFE | Viton | $133.49 | |
SM-9044-85 | #50 | 3/8"-18 NPT | 9/32" | PTFE | Viton | $133.49 | |
SM-9044-107 | #50 | 1/2"-14 NPT | 9/16" | PTFE | Viton | $133.49 | |
SM-9044-97 | #50 | 3/4"-14 NPT | 3/4" | PTFE | Viton | $133.49 | |
SM-9044-80 | #80 | 1/4"-18 NPT | 1/4" | PTFE | Viton | $283.08 | |
SM-9044-87 | #80 | 3/8"-18 NPT | 3/8" | PTFE | Viton | $283.08 | |
SM-9044-108 | #80 | 1/2"-14 NPT | 9/16" | PTFE | Viton | $283.08 | |
SM-9044-98 | #80 | 3/4"-14 NPT | 3/4" | PTFE | Viton | $283.08 | |
SM-9044-40 | #80 | 1/4"-18 NPT | 1/4" | UHMWP | Teffe | $185.08 | |
SM-9044-41 | #80 | 3/8"-18 NPT | 3/8" | UHMWP | Teffe | $185.08 | |
SM-9044-120 | 3/8"-18 NPT | 1/4"-18 NPT | 9/16" | PTFE | None | $110.49 | |
SM-9044-125 | 1/2"-14 NPT | 1/2"-14 NPT | 11/16" | PTFE | None | $136.86 |
Bushing adapter for connecting tubing to Internal thread glass Joints via Swagelok type connection. One end has the Ace style thread and the other has an NPT female thread. Comes with one Teffe O-Ring. Adapter available in either Nylon or PTFE.
Additional information
Weight | N/A |
---|---|
Dimensions | N/A |
Thread Size | #11, #15, #25, #36, #50, #7, #80, 1/2"-14 NPT, 3/8"-18 NPT |
Inner Connection | 1/16"-27 NPT, 1/2" NPT, 1/2"-14 NPT, 1/4"-18 NPT, 1/8"-27 NPT, 3/4"-14 NPT, 3/8" FNPT, 3/8"-18 NPT |
ID | 1/16", 1/2", 1/4", 1/8", 3/4", 3/8", 7/16", 9/16", 11/16", 11/32", 19/32", 27/64", 9/32", 9/64" |
Material | Nylon, PEEK, PTFE, UHMWP |
O-Ring Material | None, Teffe, Viton |
Connection | Internal Thread |